Bangalore is a dream destination for students who wish to pursue an MBA program. This is not only because of top B-schools such as IIM Bangalore, but also due to a wide range of affordable, reputed, and accredited institutions available in the city.
Bangalore also offers strong location advantages, as multiple MNCs across domains are based here and this positively influences internships, networking, and career opportunities for MBA students.
Below is a structured list of MBA colleges in Bangalore along with placement and fee-oriented highlights.
| College Name | Notes |
|---|---|
| Indian Institute of Management (IIM Bangalore) | One of India's top management institutes |
| ICFAI Business School (IBS Bangalore) | Recognized private B-school |
| College Name | Highest Package | Average Package |
|---|---|---|
| Christ University | INR 16 LPA | INR 6.5-8 LPA |
| Jain University | INR 24.7 LPA | INR 8.66 LPA |
| PES University | INR 68 LPA | INR 7 LPA |
| RV Institute of Management (RVIM) | INR 14 LPA | INR 6.5 LPA |
| Dayananda Sagar University | INR 30 LPA | INR 10 LPA |
| Kristu Jayanti College | INR 16 LPA | INR 6-8 LPA |
| St. Joseph's Institute of Management (SJIM) | INR 22 LPA | INR 9 LPA |
| GEMS B-school | INR 12.5 LPA | INR 6-7 LPA |
| BIMS Bangalore | INR 12 LPA | INR 6-7 LPA |
| XIME Bangalore | INR 22 LPA | INR 11.2 LPA |
| Krupanidhi College of Management | INR 24 LPA | INR 7-8 LPA |
| IBA Bangalore | INR 22.26 LPA | INR 8 LPA |
| AIMS IBS | INR 13.5 LPA | INR 6.5 LPA |
| SIBM Bangalore | INR 24 LPA | INR 14.47 LPA |
| NSB (National School of Business) | INR 21 LPA | INR 7 LPA |
| College Name | Highest Package | Average Package |
|---|---|---|
| Koshys Institute of Management Studies | INR 31 LPA | INR 7 LPA |
| City College Bangalore | INR 23-24 LPA | INR 5-6 LPA |
| Bangalore City University | INR 51-56 LPA | INR 3-14 LPA |
| Dr. Ambedkar Institute of Management Studies | INR 6.5 LPA | INR 2.6-5 LPA |
| Genixo Education | INR 20 LPA | INR 7 LPA |
| Seshadripuram Institute of Management Studies | INR 32 LPA | INR 2.5 LPA |
| OneSB | INR 20 LPA | INR 8 LPA |
| St. Hopkins Institute of Management Studies | INR 27 LPA | INR 12 LPA |
Most MBA colleges in Bangalore accept multiple entrance exams such as CAT, MAT, CMAT, PGCET, and others. Students should check the respective official websites for exact eligibility criteria.
No. Some institutions also offer online MBA programs with affordable fee structures.
Listed B-schools offer structured placement support. Final placement outcomes depend on student skills, performance, and overall market conditions.